Pheasant Run Golf Course Rates
Night Rates Start at 5pm
Call day of to inquire about Night Golf
Weekday | Weekend/Nights | ||
---|---|---|---|
Adult (18 & Older) | |||
18 Holes – Riding | $30 | $36 | |
18 Holes – Walking | $22 | $26 | |
9 Holes – Riding | $20 | $22 | |
9 Holes – Walking | $16 | $18 | |
Senior & Junior (55 & Over – 17 & Under) | |||
18 Holes – Riding | $24 | $30 | |
18 Holes – Walking | $20 | $22 | |
9 Holes – Riding | $15 | $20 | |
9 Holes – Walking | $13 | $16 |
Pull Cart – $2.00
ALL Spectators and Ride Alongs Pay FULL PRICE:
Winter Rates
Weekday | Weekend/Nights | |
---|---|---|
Adult (18 & Older) | ||
18 Holes | $25 | $30 |
9 Holes | $18 | $20 |
Senior (55 & Older) & Junior (Under 17) | ||
9 Holes | $15 | n/a |
18 Holes | n/a | $20 |
ALL Spectators and Ride Alongs Pay FULL PRICE: